FEE STRUCTURE
S.No. Particular B.A.& B.Com. Hons. B.A.& B.Com. Pass Remarks
1 Tution Fee Per Month 11.00 10.00
2 Admission Fee 200.00 200.00
3 Re-Admission Fee 100.00 100.00
4 Forms & Prospectus 200.00 200.00
5 CLC/TC 200.00 200.00
6 Character Certificate 200.00 200.00
7 Athelatic College 50.00 50.00
8 Common Room 60.00 60.00
9 College Examination 300.00 300.00
10 College Devlopment Charge 600.00 600.00
11 Poor Boy’s Fund 50.00 50.00
12 Library Deposit 100.00 100.00
13 Loboratries Deposit 100.00 100.00
14 Mazazine 50.00 50.00
15 Cycle Stand 50.00 50.00
16 Identity Card 100.00 100.00
17 NSS 10.00 10.00
18 Electric Charge 50.00 50.00
19 Cost of Remittance 100.00 100.00
20 Medical 50.00 50.00
21 Student Devlopment Charge 100.00 100.00
22 Sports Charge 25.00 25.00
23 Anul Sports Deposit  100.00 100.00
24 Caltural Programme Fee 20.00 20.00
25 Other College Fee 100.00 100.00
26 Eklavya & Tarang 10.00 10.00
27 Labrary Card 50.00 50.00
28 Miscellanious Fee 150.00 150.00
29 Practical Fee
i Psychology 10.00 10.00
ii Home Science 50.00 50.00
iii Geography 10.00 10.00
iv Music 10.00 10.00
Note:- (i) Above Mentioned Fee May be Changed Without any Prior Information.
             (ii) University Fee payble @ decided by the L.N.M.U. Darbhang Notification.